Live from the ephemeris
Where everything is right now
Every planet, node and point, at this moment, computed from the Swiss Ephemeris. Positions are geocentric and tropical, given in the sign each body occupies with its degree and minute, its declination, and whether it is moving forward or backward.
Calculated for Friday, 13 November 2026 at 01:00 UTC.
The ten planets
| Body | Position | Declination | Motion |
|---|---|---|---|
| Sun | 20° Scorpio 39′ | -17.92° | Direct |
| Moon | 2° Capricorn 15′ | -27.43°OOB | Direct |
| Mercury | 5° Scorpio 04′ | -11.36° | Retrograde |
| Venus | 22° Libra 52′ | -10.65° | Retrograde |
| Mars | 24° Leo 25′ | +15.13° | Direct |
| Jupiter | 25° Leo 36′ | +13.67° | Direct |
| Saturn | 8° Aries 37′ | +0.98° | Retrograde |
| Uranus | 4° Gemini 12′ | +20.84° | Retrograde |
| Neptune | 1° Aries 51′ | -0.55° | Retrograde |
| Pluto | 3° Aquarius 15′ | -23.57°OOB | Direct |
OOB marks a body out of bounds: further from the celestial equator than the Sun ever reaches. The Sun defines that limit, so it can never be out of bounds itself.
Nodes, Chiron and the asteroids
| Point | Position | Declination | Motion |
|---|---|---|---|
| North Node | 25° Aquarius 23′ | n/a | Retrograde |
| South Node | 25° Leo 23′ | n/a | Retrograde |
| Chiron | 27° Aries 32′ | n/a | Retrograde |
| Black Moon Lilith | 6° Capricorn 37′ | n/a | Direct |
| Ceres | 23° Cancer 39′ | n/a | Direct |
| Pallas | 4° Aries 35′ | n/a | Retrograde |
| Juno | 5° Aquarius 15′ | n/a | Direct |
| Vesta | 13° Aries 35′ | n/a | Retrograde |
The Part of Fortune and the Vertex are not listed here. Both are calculated from the Ascendant, so they depend on a birth time and place and have no meaningful value for the world in general.
Where were they when you were born?
The same table for your birth moment, plus the houses, the angles and every aspect between them. Free, and computed from this same ephemeris.
