Live from the ephemeris
Where everything is right now
Every planet, node and point, at this moment, computed from the Swiss Ephemeris. Positions are geocentric and tropical, given in the sign each body occupies with its degree and minute, its declination, and whether it is moving forward or backward.
Calculated for Tuesday, 11 August 2026 at 08:52 UTC.
The ten planets
| Body | Position | Declination | Motion |
|---|---|---|---|
| Sun | 18° Leo 43′ | +15.21° | Direct |
| Moon | 0° Leo 08′ | +22.67° | Direct |
| Mercury | 2° Leo 44′ | +19.88° | Direct |
| Venus | 4° Libra 33′ | -2.72° | Direct |
| Mars | 0° Cancer 00′ | +23.67°OOB | Direct |
| Jupiter | 9° Leo 15′ | +18.41° | Direct |
| Saturn | 14° Aries 32′ | +3.36° | Retrograde |
| Uranus | 5° Gemini 18′ | +21.03° | Direct |
| Neptune | 4° Aries 06′ | +0.34° | Retrograde |
| Pluto | 3° Aquarius 56′ | -23.43° | Retrograde |
OOB marks a body out of bounds: further from the celestial equator than the Sun ever reaches. The Sun defines that limit, so it can never be out of bounds itself.
Nodes, Chiron and the asteroids
| Point | Position | Declination | Motion |
|---|---|---|---|
| North Node | 29° Aquarius 48′ | n/a | Retrograde |
| South Node | 29° Leo 48′ | n/a | Retrograde |
| Chiron | 0° Taurus 50′ | n/a | Retrograde |
| Black Moon Lilith | 26° Sagittarius 09′ | n/a | Direct |
| Ceres | 29° Gemini 32′ | n/a | Direct |
| Pallas | 22° Aries 37′ | n/a | Direct |
| Juno | 0° Aquarius 03′ | n/a | Retrograde |
| Vesta | 27° Aries 03′ | n/a | Direct |
The Part of Fortune and the Vertex are not listed here. Both are calculated from the Ascendant, so they depend on a birth time and place and have no meaningful value for the world in general.
Where were they when you were born?
The same table for your birth moment, plus the houses, the angles and every aspect between them. Free, and computed from this same ephemeris.
