Film director
Kōzaburō Yoshimura
Japanese film director.
- Born
- 1911-09-09, Otsu, JapanA Saturday
- Died
- 2000-11-07, Yokohama, JapanA Tuesday, aged 89
- At birth
- Sun in Virgo, Moon in Pisces
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1911-09-09, Otsu, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 15°18′ | Direct |
| Moon | Pisces | 20°54′ | Direct |
| Mercury | Virgo | 16°18′ | Retrograde |
| Venus | Virgo | 25°16′ | Retrograde |
| Mars | Gemini | 1°32′ | Direct |
| Jupiter | Scorpio | 10°52′ | Direct |
| Saturn | Taurus | 20°11′ | Retrograde |
| Uranus | Capricorn | 25°41′ | Retrograde |
| Neptune | Cancer | 23°08′ | Direct |
| Pluto | Gemini | 28°55′ | Direct |
Death Chart
2000-11-07, Yokohama, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 15°00′ | Direct |
| Moon | Pisces | 16°15′ | Direct |
| Mercury | Scorpio | 0°01′ | Retrograde |
| Venus | Sagittarius | 22°49′ | Direct |
| Mars | Libra | 1°52′ | Direct |
| Jupiter | Gemini | 8°51′ | Retrograde |
| Saturn | Taurus | 28°29′ | Retrograde |
| Uranus | Aquarius | 16°57′ | Direct |
| Neptune | Aquarius | 3°55′ | Direct |
| Pluto | Sagittarius | 11°42′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Kōzaburō Yoshimura was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
