Basketball player
Krešimir Ćosić
The first foreign player inducted into the American college basketball hall of fame.
Krešimir "Krešo" Ćosić was a Croatian professional basketball player and coach. He was a collegiate All-American at Brigham Young University. He was the first basketball player in the world to play all five positions.
- Born
- 1948-11-26, Zagreb, CroatiaA Friday
- Died
- 1995-05-25, Baltimore, USAA Thursday, aged 46
- At birth
- Sun in Sagittarius, Moon in Libra
- Nationality
- Croatia
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1948-11-26, Zagreb, Croatia · time unknown, noon chart
Europe/Zagrebthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 4°06′ | Direct |
| Moon | Libra | 7°58′ | Direct |
| Mercury | Scorpio | 25°00′ | Direct |
| Venus | Scorpio | 0°30′ | Direct |
| Mars | Sagittarius | 29°39′ | Direct |
| Jupiter | Capricorn | 2°19′ | Direct |
| Saturn | Virgo | 5°48′ | Direct |
| Uranus | Gemini | 29°31′ | Retrograde |
| Neptune | Libra | 14°27′ | Direct |
| Pluto | Leo | 16°32′ | Retrograde |
Death Chart
1995-05-25, Baltimore, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 3°58′ | Direct |
| Moon | Aries | 23°02′ | Direct |
| Mercury | Gemini | 18°17′ | Retrograde |
| Venus | Taurus | 10°32′ | Direct |
| Mars | Leo | 29°59′ | Direct |
| Jupiter | Sagittarius | 11°22′ | Retrograde |
| Saturn | Pisces | 23°20′ | Direct |
| Uranus | Aquarius | 0°18′ | Retrograde |
| Neptune | Capricorn | 25°20′ | Retrograde |
| Pluto | Scorpio | 29°05′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Krešimir Ćosić was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
