Princess of Wales
Diana, Princess of Wales
One of the most photographed people of the twentieth century, remembered for her humanitarian work. Born at Sandringham in the early evening; she died in Paris in the early hours after a car crash.
Birth Chart
1961-07-01 • 19:45, Sandringham, England
Europe/LondonAscendant Sagittarius
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Cancer | 9°39′ | 7 | Direct |
| Moon | Aquarius | 25°02′ | 2 | Direct |
| Mercury | Cancer | 3°12′ | 7 | Retrograde |
| Venus | Taurus | 24°23′ | 5 | Direct |
| Mars | Virgo | 1°38′ | 8 | Direct |
| Jupiter | Aquarius | 5°05′ | 2 | Retrograde |
| Saturn | Capricorn | 27°48′ | 1 | Retrograde |
| Uranus | Leo | 23°20′ | 8 | Direct |
| Neptune | Scorpio | 8°38′ | 10 | Retrograde |
| Pluto | Virgo | 6°02′ | 8 | Direct |
Death Chart
1997-08-31 • 04:00, Paris, France
Europe/ParisAscendant Leo
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Virgo | 7°42′ | 2 | Direct |
| Moon | Leo | 16°53′ | 1 | Direct |
| Mercury | Virgo | 8°38′ | 2 | Retrograde |
| Venus | Libra | 15°56′ | 4 | Direct |
| Mars | Scorpio | 10°33′ | 4 | Direct |
| Jupiter | Aquarius | 14°20′ | 7 | Retrograde |
| Saturn | Aries | 19°38′ | 10 | Retrograde |
| Uranus | Aquarius | 5°29′ | 7 | Retrograde |
| Neptune | Capricorn | 27°34′ | 6 | Retrograde |
| Pluto | Sagittarius | 2°54′ | 5 | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Diana, Princess of Wales was born. Tap a line to read what the tradition associates with it.
Ten planets on four angles is forty lines, which is more than the interactive tool opens with on purpose. Draw your own map to choose which planets to show.
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
