Musician, the "King of Rock and Roll"
Elvis Presley
The performer who carried rock and roll into the mainstream. Born in a two-room house in Tupelo; he died at Graceland in Memphis.
Birth Chart
1935-01-08 • 04:35, Tupelo, Mississippi, USA
America/ChicagoAscendant Sagittarius
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Capricorn | 17°13′ | 2 | Direct |
| Moon | Pisces | 2°01′ | 3 | Direct |
| Mercury | Capricorn | 22°18′ | 2 | Direct |
| Venus | Capricorn | 29°21′ | 2 | Direct |
| Mars | Libra | 12°49′ | 10 | Direct |
| Jupiter | Scorpio | 18°04′ | 11 | Direct |
| Saturn | Aquarius | 25°44′ | 3 | Direct |
| Uranus | Aries | 27°29′ | 5 | Direct |
| Neptune | Virgo | 14°26′ | 9 | Retrograde |
| Pluto | Cancer | 25°08′ | 8 | Retrograde |
Death Chart
1977-08-16 • 15:30, Memphis, Tennessee, USA
America/ChicagoAscendant Sagittarius
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Leo | 23°50′ | 8 | Direct |
| Moon | Virgo | 17°34′ | 9 | Direct |
| Mercury | Virgo | 19°20′ | 9 | Direct |
| Venus | Cancer | 16°10′ | 7 | Direct |
| Mars | Gemini | 20°22′ | 7 | Direct |
| Jupiter | Gemini | 29°21′ | 7 | Direct |
| Saturn | Leo | 20°51′ | 8 | Direct |
| Uranus | Scorpio | 8°06′ | 11 | Direct |
| Neptune | Sagittarius | 13°23′ | 12 | Retrograde |
| Pluto | Libra | 12°14′ | 10 | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Elvis Presley was born. Tap a line to read what the tradition associates with it.
Ten planets on four angles is forty lines, which is more than the interactive tool opens with on purpose. Draw your own map to choose which planets to show.
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
