Actor
Yū Fujiki
Actor.
Yū Fujiki, born Yūzō Suzuki, was a Japanese film and television actor. He appeared in more than 100 films from 1954 to 2005.
- Born
- 1931-03-02, Tokyo Prefecture, JapanA Monday
- Died
- 2005-12-19, Chūō, JapanA Monday, aged 74
- At birth
- Sun in Pisces, Moon in Leo
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1931-03-02, Tokyo Prefecture, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 10°34′ | Direct |
| Moon | Leo | 7°45′ | Direct |
| Mercury | Aquarius | 28°57′ | Direct |
| Venus | Capricorn | 25°43′ | Direct |
| Mars | Cancer | 27°41′ | Retrograde |
| Jupiter | Cancer | 10°29′ | Retrograde |
| Saturn | Capricorn | 20°17′ | Direct |
| Uranus | Aries | 13°24′ | Direct |
| Neptune | Virgo | 4°14′ | Retrograde |
| Pluto | Cancer | 18°53′ | Retrograde |
Death Chart
2005-12-19, Chūō, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 27°18′ | Direct |
| Moon | Leo | 6°23′ | Direct |
| Mercury | Sagittarius | 7°24′ | Direct |
| Venus | Aquarius | 0°55′ | Direct |
| Mars | Taurus | 8°44′ | Direct |
| Jupiter | Scorpio | 11°05′ | Direct |
| Saturn | Leo | 10°39′ | Retrograde |
| Uranus | Pisces | 7°18′ | Direct |
| Neptune | Aquarius | 15°35′ | Direct |
| Pluto | Sagittarius | 24°24′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Yū Fujiki was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
