Film director
Yasuzō Masumura
Film director and screenwriter.
- Born
- 1924-08-25, Kofu, JapanA Monday
- Died
- 1986-11-23, JapanA Sunday, aged 62
- At birth
- Sun in Virgo, Moon in Cancer
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1924-08-25, Kofu, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 1°36′ | Direct |
| Moon | Cancer | 1°35′ | Direct |
| Mercury | Virgo | 26°12′ | Direct |
| Venus | Cancer | 16°51′ | Direct |
| Mars | Aquarius | 29°52′ | Retrograde |
| Jupiter | Sagittarius | 10°32′ | Direct |
| Saturn | Libra | 28°09′ | Direct |
| Uranus | Pisces | 20°15′ | Retrograde |
| Neptune | Leo | 20°33′ | Direct |
| Pluto | Cancer | 13°04′ | Direct |
Death Chart
1986-11-23, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 0°30′ | Direct |
| Moon | Leo | 12°47′ | Direct |
| Mercury | Scorpio | 13°08′ | Direct |
| Venus | Scorpio | 5°04′ | Retrograde |
| Mars | Aquarius | 27°59′ | Direct |
| Jupiter | Pisces | 13°20′ | Direct |
| Saturn | Sagittarius | 10°50′ | Direct |
| Uranus | Sagittarius | 21°15′ | Direct |
| Neptune | Capricorn | 4°16′ | Direct |
| Pluto | Scorpio | 8°12′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Yasuzō Masumura was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
