Boxer
Trevor Berbick
Beat Ali in his last fight, then lost the title to Mike Tyson.
Trevor Berbick was a Jamaican professional boxer who competed from 1976 to 2000. He won the WBC heavyweight title in 1986 by defeating Pinklon Thomas, then lost it in his first defense in the same year to Mike Tyson. Berbick was the last boxer to fight Muhammad Ali, defeating him in 1981 by unanimous decision.
- Born
- 1954-08-01, Port Antonio, JamaicaA Sunday
- Died
- 2006-10-28, Port Antonio, JamaicaA Saturday, aged 52
- At birth
- Sun in Leo, Moon in Virgo
- Nationality
- Jamaica
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1954-08-01, Port Antonio, Jamaica · time unknown, noon chart
America/Jamaicathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 8°53′ | Direct |
| Moon | Virgo | 12°17′ | Direct |
| Mercury | Cancer | 20°24′ | Direct |
| Venus | Virgo | 21°55′ | Direct |
| Mars | Sagittarius | 25°39′ | Direct |
| Jupiter | Cancer | 15°31′ | Direct |
| Saturn | Scorpio | 3°11′ | Direct |
| Uranus | Cancer | 24°20′ | Direct |
| Neptune | Libra | 23°29′ | Direct |
| Pluto | Leo | 24°09′ | Direct |
Death Chart
2006-10-28, Port Antonio, Jamaica · time unknown, noon chart
America/Jamaicathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 5°08′ | Direct |
| Moon | Capricorn | 20°20′ | Direct |
| Mercury | Scorpio | 25°04′ | Direct |
| Venus | Scorpio | 5°22′ | Direct |
| Mars | Scorpio | 3°23′ | Direct |
| Jupiter | Scorpio | 24°10′ | Direct |
| Saturn | Leo | 23°44′ | Direct |
| Uranus | Pisces | 11°01′ | Retrograde |
| Neptune | Aquarius | 17°01′ | Retrograde |
| Pluto | Sagittarius | 24°49′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Trevor Berbick was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
