Film director
Tanju Gürsu
Turkish film director.
Tanju Gürsu was a Turkish actor, director, and screenwriter who was a major star of Turkish cinema in the 1960s and 1970s. He appeared in films such as Haremde Dört Kadın (1965) and Üç Korkusuz Arkadaş (1966) under director Halit Refiğ. As a director, he directed films such as Erkek Kazım (1975) and Kazım'a Bak Kazım'a (1975).
- Born
- 1938-10-30, Trabzon, TurkeyA Sunday
- Died
- 2016-06-07, Istanbul, TurkeyA Tuesday, aged 77
- At birth
- Sun in Scorpio, Moon in Capricorn
- Nationality
- Turkey
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1938-10-30, Trabzon, Turkey · time unknown, noon chart
Europe/Istanbulthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 6°19′ | Direct |
| Moon | Capricorn | 26°28′ | Direct |
| Mercury | Scorpio | 18°42′ | Direct |
| Venus | Sagittarius | 4°56′ | Direct |
| Mars | Libra | 3°15′ | Direct |
| Jupiter | Aquarius | 22°36′ | Direct |
| Saturn | Aries | 12°56′ | Retrograde |
| Uranus | Taurus | 16°11′ | Retrograde |
| Neptune | Virgo | 22°27′ | Direct |
| Pluto | Leo | 1°30′ | Direct |
Death Chart
2016-06-07, Istanbul, Turkey · time unknown, noon chart
Europe/Istanbulthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 17°02′ | Direct |
| Moon | Cancer | 17°27′ | Direct |
| Mercury | Taurus | 23°12′ | Direct |
| Venus | Gemini | 17°10′ | Direct |
| Mars | Scorpio | 26°28′ | Retrograde |
| Jupiter | Virgo | 14°28′ | Direct |
| Saturn | Sagittarius | 12°48′ | Retrograde |
| Uranus | Aries | 23°26′ | Direct |
| Neptune | Pisces | 12°01′ | Direct |
| Pluto | Capricorn | 16°55′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Tanju Gürsu was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
