Film director
Tadashi Imai
Japanese film director.
Tadashi Imai was a Japanese film director known for social realist filmmaking informed by a left-wing perspective. His most noted films include An Inlet of Muddy Water (1953) and Bushido, Samurai Saga (1963).
- Born
- 1912-01-08, Tokyo, JapanA Monday
- Died
- 1991-11-22, Tokyo, JapanA Friday, aged 79
- At birth
- Sun in Capricorn, Moon in Virgo
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1912-01-08, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 16°28′ | Direct |
| Moon | Virgo | 6°23′ | Direct |
| Mercury | Sagittarius | 24°48′ | Direct |
| Venus | Sagittarius | 3°56′ | Direct |
| Mars | Taurus | 24°51′ | Direct |
| Jupiter | Sagittarius | 5°56′ | Direct |
| Saturn | Taurus | 13°21′ | Retrograde |
| Uranus | Capricorn | 28°39′ | Direct |
| Neptune | Cancer | 22°34′ | Retrograde |
| Pluto | Gemini | 27°37′ | Retrograde |
Death Chart
1991-11-22, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 29°18′ | Direct |
| Moon | Gemini | 1°35′ | Direct |
| Mercury | Sagittarius | 21°15′ | Direct |
| Venus | Libra | 13°53′ | Direct |
| Mars | Scorpio | 25°04′ | Direct |
| Jupiter | Virgo | 12°19′ | Direct |
| Saturn | Aquarius | 2°03′ | Direct |
| Uranus | Capricorn | 11°28′ | Direct |
| Neptune | Capricorn | 14°50′ | Direct |
| Pluto | Scorpio | 20°39′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Tadashi Imai was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
