Actor
Susumu Fujita
Japanese actor.
Susumu Fujita was a Japanese film and television actor. He played the lead role in Akira Kurosawa's first feature, Sanshiro Sugata, and appeared in other Kurosawa films including The Men Who Tread On the Tiger's Tail and The Hidden Fortress. Later, he was a supporting actor in Ishirō Honda's Mothra vs. Godzilla, among many other films.
- Born
- 1912-01-08, Kurume, JapanA Monday
- Died
- 1991-03-23, Shibuya, JapanA Saturday, aged 79
- At birth
- Sun in Capricorn, Moon in Virgo
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1912-01-08, Kurume, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 16°28′ | Direct |
| Moon | Virgo | 6°23′ | Direct |
| Mercury | Sagittarius | 24°48′ | Direct |
| Venus | Sagittarius | 3°56′ | Direct |
| Mars | Taurus | 24°51′ | Direct |
| Jupiter | Sagittarius | 5°56′ | Direct |
| Saturn | Taurus | 13°21′ | Retrograde |
| Uranus | Capricorn | 28°39′ | Direct |
| Neptune | Cancer | 22°34′ | Retrograde |
| Pluto | Gemini | 27°37′ | Retrograde |
Death Chart
1991-03-23, Shibuya, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 1°59′ | Direct |
| Moon | Cancer | 0°19′ | Direct |
| Mercury | Aries | 19°39′ | Direct |
| Venus | Taurus | 5°06′ | Direct |
| Mars | Gemini | 24°20′ | Direct |
| Jupiter | Leo | 3°38′ | Retrograde |
| Saturn | Aquarius | 4°29′ | Direct |
| Uranus | Capricorn | 13°31′ | Direct |
| Neptune | Capricorn | 16°34′ | Direct |
| Pluto | Scorpio | 20°08′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Susumu Fujita was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
