Actress
Susan Bernard
Faster, Pussycat! Kill! Kill!, and a publisher of her father's photography.
Susan Lynn Bernard was an American author, actress, model and businesswoman from Los Angeles, California. She was the daughter of photographer Bruno Bernard.
- Born
- 1948-02-11, Los Angeles, USAA Wednesday
- Died
- 2019-06-21, Los Angeles, USAA Friday, aged 71
- At birth
- Sun in Aquarius, Moon in Pisces
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1948-02-11, Los Angeles, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 22°01′ | Direct |
| Moon | Pisces | 10°38′ | Direct |
| Mercury | Pisces | 6°28′ | Retrograde |
| Venus | Aries | 0°03′ | Direct |
| Mars | Virgo | 0°14′ | Retrograde |
| Jupiter | Sagittarius | 23°13′ | Direct |
| Saturn | Leo | 19°01′ | Retrograde |
| Uranus | Gemini | 22°14′ | Retrograde |
| Neptune | Libra | 12°46′ | Retrograde |
| Pluto | Leo | 13°34′ | Retrograde |
Death Chart
2019-06-21, Los Angeles, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 0°07′ | Direct |
| Moon | Aquarius | 20°34′ | Direct |
| Mercury | Cancer | 25°08′ | Direct |
| Venus | Gemini | 15°31′ | Direct |
| Mars | Cancer | 23°31′ | Direct |
| Jupiter | Sagittarius | 18°04′ | Retrograde |
| Saturn | Capricorn | 18°30′ | Retrograde |
| Uranus | Taurus | 5°34′ | Direct |
| Neptune | Pisces | 18°43′ | Retrograde |
| Pluto | Capricorn | 22°25′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Susan Bernard was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
