Actress
Surekha Sikri
Indian actress with three national awards.
Surekha Sikri was an Indian actress widely known for her performance in theatre, films and television. She has received several awards, including a Filmfare Award and three National Film Awards.
- Born
- 1945-04-19, New Delhi, IndiaA Thursday
- Died
- 2021-07-16, Mumbai, IndiaA Friday, aged 76
- At birth
- Sun in Aries, Moon in Cancer
- Nationality
- India
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1945-04-19, New Delhi, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 28°47′ | Direct |
| Moon | Cancer | 27°40′ | Direct |
| Mercury | Aries | 19°21′ | Retrograde |
| Venus | Aries | 23°08′ | Retrograde |
| Mars | Pisces | 19°28′ | Direct |
| Jupiter | Virgo | 18°30′ | Retrograde |
| Saturn | Cancer | 5°34′ | Direct |
| Uranus | Gemini | 10°41′ | Direct |
| Neptune | Libra | 4°25′ | Retrograde |
| Pluto | Leo | 7°54′ | Retrograde |
Death Chart
2021-07-16, Mumbai, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 23°57′ | Direct |
| Moon | Libra | 9°05′ | Direct |
| Mercury | Cancer | 6°54′ | Direct |
| Venus | Leo | 23°04′ | Direct |
| Mars | Leo | 21°30′ | Direct |
| Jupiter | Pisces | 1°09′ | Retrograde |
| Saturn | Aquarius | 11°25′ | Retrograde |
| Uranus | Taurus | 14°18′ | Direct |
| Neptune | Pisces | 23°05′ | Retrograde |
| Pluto | Capricorn | 25°36′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Surekha Sikri was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
