Conservationist & TV presenter
Steve Irwin
The exuberant "Crocodile Hunter" who brought wildlife to the world. Born near Melbourne; he died on the Great Barrier Reef.
Stephen Robert Irwin was an Australian conservationist, environmentalist, zookeeper, television personality, and wildlife educator. Nicknamed the "Crocodile Hunter", he is regarded as an influential figure in Australian popular culture, and as one of the greatest conservationists of all time.
- Born
- 1962-02-22, Essendon, Victoria, AustraliaA Thursday
- Died
- 2006-09-04 • 11:00, Batt Reef, Queensland, AustraliaA Monday, aged 44
- At birth
- Sun in Pisces, Moon in Libra
- Nationality
- Australia
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1962-02-22, Essendon, Victoria, Australia · time unknown, noon chart
Australia/Melbournethe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 2°58′ | Direct |
| Moon | Libra | 0°18′ | Direct |
| Mercury | Aquarius | 8°11′ | Direct |
| Venus | Pisces | 9°10′ | Direct |
| Mars | Aquarius | 15°41′ | Direct |
| Jupiter | Aquarius | 22°41′ | Direct |
| Saturn | Aquarius | 5°45′ | Direct |
| Uranus | Leo | 28°18′ | Retrograde |
| Neptune | Scorpio | 13°28′ | Retrograde |
| Pluto | Virgo | 9°00′ | Retrograde |
Death Chart
2006-09-04 • 11:00, Batt Reef, Queensland, Australia
Australia/Brisbanethe zone used thenAscendant Sagittarius
The chart
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Virgo | 11°22′ | 10 | Direct |
| Moon | Capricorn | 19°45′ | 2 | Direct |
| Mercury | Virgo | 14°03′ | 10 | Direct |
| Venus | Leo | 27°15′ | 10 | Direct |
| Mars | Virgo | 27°20′ | 11 | Direct |
| Jupiter | Scorpio | 13°51′ | 12 | Direct |
| Saturn | Leo | 18°19′ | 9 | Direct |
| Uranus | Pisces | 12°48′ | 4 | Retrograde |
| Neptune | Aquarius | 17°47′ | 3 | Retrograde |
| Pluto | Sagittarius | 24°04′ | 1 | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Steve Irwin was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
