Actor
Sō Yamamura
Japanese actor.
Sō Yamamura, sometimes credited as Satoshi Yamamura, was a Japanese actor and film director.
- Born
- 1910-02-24, Tenri, JapanA Thursday
- Died
- 2000-05-26, Tokyo, JapanA Friday, aged 90
- At birth
- Sun in Pisces, Moon in Virgo
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1910-02-24, Tenri, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 4°38′ | Direct |
| Moon | Virgo | 4°21′ | Direct |
| Mercury | Aquarius | 8°24′ | Direct |
| Venus | Aquarius | 16°46′ | Retrograde |
| Mars | Taurus | 18°55′ | Direct |
| Jupiter | Libra | 13°32′ | Retrograde |
| Saturn | Aries | 20°04′ | Direct |
| Uranus | Capricorn | 23°32′ | Direct |
| Neptune | Cancer | 16°49′ | Retrograde |
| Pluto | Gemini | 24°52′ | Retrograde |
Death Chart
2000-05-26, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 5°10′ | Direct |
| Moon | Pisces | 0°57′ | Direct |
| Mercury | Gemini | 23°22′ | Direct |
| Venus | Gemini | 0°45′ | Direct |
| Mars | Gemini | 15°29′ | Direct |
| Jupiter | Taurus | 22°07′ | Direct |
| Saturn | Taurus | 22°23′ | Direct |
| Uranus | Aquarius | 20°49′ | Retrograde |
| Neptune | Aquarius | 6°29′ | Retrograde |
| Pluto | Sagittarius | 11°43′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Sō Yamamura was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
