Film director
Shinji Sōmai
Japanese film director.
Shinji Sōmai was a Japanese film director. He directed 13 films between 1980 and 2000 and was noted for his work within seishun-eiga, which include films such as the successful Sailor Suit and Machine Gun (1981) and critically acclaimed Typhoon Club (1985).
- Born
- 1948-01-13, Morioka, JapanA Tuesday
- Died
- 2001-09-09, Isehara, JapanA Sunday, aged 53
- At birth
- Sun in Capricorn, Moon in Aquarius
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1948-01-13, Morioka, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 21°50′ | Direct |
| Moon | Aquarius | 11°25′ | Direct |
| Mercury | Capricorn | 27°49′ | Direct |
| Venus | Aquarius | 23°53′ | Direct |
| Mars | Virgo | 7°28′ | Retrograde |
| Jupiter | Sagittarius | 17°41′ | Direct |
| Saturn | Leo | 21°17′ | Retrograde |
| Uranus | Gemini | 23°02′ | Retrograde |
| Neptune | Libra | 12°59′ | Direct |
| Pluto | Leo | 14°15′ | Retrograde |
Death Chart
2001-09-09, Isehara, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 16°30′ | Direct |
| Moon | Taurus | 26°26′ | Direct |
| Mercury | Libra | 11°15′ | Direct |
| Venus | Leo | 15°29′ | Direct |
| Mars | Capricorn | 0°11′ | Direct |
| Jupiter | Cancer | 11°13′ | Direct |
| Saturn | Gemini | 14°40′ | Direct |
| Uranus | Aquarius | 21°55′ | Retrograde |
| Neptune | Aquarius | 6°23′ | Retrograde |
| Pluto | Sagittarius | 12°36′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Shinji Sōmai was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
