Film director
Shinji Aoyama
Japanese film director and novelist.
Shinji Aoyama was a Japanese film director, screenwriter, composer, film critic, and novelist. He graduated from Rikkyo University. He won two awards at the 2000 Cannes Film Festival for his film Eureka.
- Born
- 1964-07-13, Kitakyūshū, JapanA Monday
- Died
- 2022-03-21, Tokyo, JapanA Monday, aged 57
- At birth
- Sun in Cancer, Moon in Virgo
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1964-07-13, Kitakyūshū, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 20°44′ | Direct |
| Moon | Virgo | 10°01′ | Direct |
| Mercury | Leo | 7°36′ | Direct |
| Venus | Gemini | 20°24′ | Direct |
| Mars | Gemini | 18°00′ | Direct |
| Jupiter | Taurus | 20°09′ | Direct |
| Saturn | Pisces | 4°24′ | Retrograde |
| Uranus | Virgo | 7°27′ | Direct |
| Neptune | Scorpio | 15°06′ | Retrograde |
| Pluto | Virgo | 12°14′ | Direct |
Death Chart
2022-03-21, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 0°28′ | Direct |
| Moon | Scorpio | 6°33′ | Direct |
| Mercury | Pisces | 18°31′ | Direct |
| Venus | Aquarius | 13°55′ | Direct |
| Mars | Aquarius | 11°07′ | Direct |
| Jupiter | Pisces | 18°43′ | Direct |
| Saturn | Aquarius | 20°59′ | Direct |
| Uranus | Taurus | 12°21′ | Direct |
| Neptune | Pisces | 23°09′ | Direct |
| Pluto | Capricorn | 28°13′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Shinji Aoyama was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
