Actor
Seizō Fukumoto
Japanese actor.
- Born
- 1943-02-03, Kasumi, JapanA Wednesday
- Died
- 2021-01-01, Kyoto, JapanA Friday, aged 77
- At birth
- Sun in Aquarius, Moon in Capricorn
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1943-02-03, Kasumi, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 13°24′ | Direct |
| Moon | Capricorn | 17°18′ | Direct |
| Mercury | Capricorn | 25°19′ | Retrograde |
| Venus | Pisces | 2°11′ | Direct |
| Mars | Capricorn | 5°19′ | Direct |
| Jupiter | Cancer | 17°19′ | Retrograde |
| Saturn | Gemini | 5°35′ | Retrograde |
| Uranus | Gemini | 0°35′ | Retrograde |
| Neptune | Libra | 1°48′ | Retrograde |
| Pluto | Leo | 5°56′ | Retrograde |
Death Chart
2021-01-01, Kyoto, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 10°54′ | Direct |
| Moon | Leo | 4°22′ | Direct |
| Mercury | Capricorn | 17°55′ | Direct |
| Venus | Sagittarius | 20°34′ | Direct |
| Mars | Aries | 27°24′ | Direct |
| Jupiter | Aquarius | 2°48′ | Direct |
| Saturn | Aquarius | 1°38′ | Direct |
| Uranus | Taurus | 6°47′ | Retrograde |
| Neptune | Pisces | 18°28′ | Direct |
| Pluto | Capricorn | 24°11′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Seizō Fukumoto was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
