Composer & pianist & writer about music
Ronald Stevenson
Scottish composer of the Passacaglia on DSCH, an eighty minute single movement for piano.
Ronald James Stevenson was a Scottish composer, pianist, and music scholar.
- Born
- 1928-03-06, Blackburn, EnglandA Tuesday
- Died
- 2015-03-28, West Linton, ScotlandA Saturday, aged 87
- At birth
- Sun in Pisces, Moon in Virgo
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1928-03-06, Blackburn, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 15°40′ | Direct |
| Moon | Virgo | 15°56′ | Direct |
| Mercury | Aquarius | 26°18′ | Retrograde |
| Venus | Aquarius | 15°42′ | Direct |
| Mars | Aquarius | 5°28′ | Direct |
| Jupiter | Aries | 9°07′ | Direct |
| Saturn | Sagittarius | 18°42′ | Direct |
| Uranus | Aries | 2°21′ | Direct |
| Neptune | Leo | 27°19′ | Retrograde |
| Pluto | Cancer | 15°04′ | Retrograde |
Death Chart
2015-03-28, West Linton, Scotland · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 7°29′ | Direct |
| Moon | Cancer | 20°58′ | Direct |
| Mercury | Pisces | 25°15′ | Direct |
| Venus | Taurus | 13°17′ | Direct |
| Mars | Aries | 27°38′ | Direct |
| Jupiter | Leo | 12°47′ | Retrograde |
| Saturn | Sagittarius | 4°46′ | Retrograde |
| Uranus | Aries | 15°56′ | Direct |
| Neptune | Pisces | 8°22′ | Direct |
| Pluto | Capricorn | 15°26′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ronald Stevenson was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
