Naturalist
Robert Swinhoe
The first to describe much of Taiwan's wildlife.
Robert Swinhoe FRS was an English diplomat and naturalist who worked as a Consul in Qing-era Taiwan. He catalogued many Southeast Asian birds, and several, such as Swinhoe's pheasant, are named after him.
- Born
- 1836-09-01, Kolkata, IndiaA Thursday
- Died
- 1877-10-28, London, EnglandA Sunday, aged 41
- At birth
- Sun in Virgo, Moon in Taurus
- Nationality
- United Kingdom of Great Britain and Ireland
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1836-09-01, Kolkata, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 8°46′ | Direct |
| Moon | Taurus | 19°26′ | Direct |
| Mercury | Virgo | 24°43′ | Direct |
| Venus | Cancer | 28°53′ | Direct |
| Mars | Cancer | 7°46′ | Direct |
| Jupiter | Leo | 6°38′ | Direct |
| Saturn | Scorpio | 1°27′ | Direct |
| Uranus | Pisces | 2°17′ | Retrograde |
| Neptune | Aquarius | 3°43′ | Retrograde |
| Pluto | Aries | 15°30′ | Retrograde |
Death Chart
1877-10-28, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 5°11′ | Direct |
| Moon | Cancer | 21°01′ | Direct |
| Mercury | Libra | 24°58′ | Direct |
| Venus | Sagittarius | 18°06′ | Direct |
| Mars | Pisces | 11°48′ | Direct |
| Jupiter | Capricorn | 0°26′ | Direct |
| Saturn | Pisces | 13°56′ | Retrograde |
| Uranus | Leo | 28°50′ | Direct |
| Neptune | Taurus | 6°10′ | Retrograde |
| Pluto | Taurus | 24°53′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Robert Swinhoe was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
