Guitarist
Robbie Robertson
Canadian guitarist of the Band who later scored films for Scorsese.
Jaime Royal "Robbie" Robertson was a Canadian musician, composer, and producer. Robertson was the onetime lead guitarist for Bob Dylan's backing band. He was also the guitarist and primary songwriter of the Band from its inception until his 1976 departure. In his later solo career, Robertson released six albums.
- Born
- 1943-07-05, Toronto, CanadaA Monday
- Died
- 2023-08-09, Los Angeles, USAA Wednesday, aged 80
- At birth
- Sun in Cancer, Moon in Leo
- Nationality
- Canada
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1943-07-05, Toronto, Canada · time unknown, noon chart
America/Torontothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 12°44′ | Direct |
| Moon | Leo | 16°51′ | Direct |
| Mercury | Gemini | 28°37′ | Direct |
| Venus | Leo | 27°56′ | Direct |
| Mars | Aries | 28°24′ | Direct |
| Jupiter | Leo | 1°01′ | Direct |
| Saturn | Gemini | 19°34′ | Direct |
| Uranus | Gemini | 6°52′ | Direct |
| Neptune | Virgo | 29°26′ | Direct |
| Pluto | Leo | 6°07′ | Direct |
Death Chart
2023-08-09, Los Angeles, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 16°56′ | Direct |
| Moon | Gemini | 3°08′ | Direct |
| Mercury | Virgo | 14°17′ | Direct |
| Venus | Leo | 22°43′ | Retrograde |
| Mars | Virgo | 18°43′ | Direct |
| Jupiter | Taurus | 14°30′ | Direct |
| Saturn | Pisces | 5°07′ | Retrograde |
| Uranus | Taurus | 22°55′ | Direct |
| Neptune | Pisces | 27°16′ | Retrograde |
| Pluto | Capricorn | 28°41′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Robbie Robertson was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
