Novelist
Ralph Ellison
Published Invisible Man in 1952, won the National Book Award, and then spent forty years on a second novel he never finished.
Ralph Waldo Ellison was an American writer, literary critic, and scholar best known for his novel Invisible Man, which won the National Book Award in 1953.
- Born
- 1914-03-01, Oklahoma City, Oklahoma, USAA Sunday
- Died
- 1994-04-16, New York, New York, USAA Saturday, aged 80
- At birth
- Sun in Pisces, Moon in Taurus
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1914-03-01, Oklahoma City, Oklahoma, USA · time unknown, noon chart
America/Chicagothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 10°19′ | Direct |
| Moon | Taurus | 1°54′ | Direct |
| Mercury | Pisces | 24°47′ | Retrograde |
| Venus | Pisces | 14°41′ | Direct |
| Mars | Cancer | 7°17′ | Direct |
| Jupiter | Aquarius | 9°00′ | Direct |
| Saturn | Gemini | 11°30′ | Direct |
| Uranus | Aquarius | 9°24′ | Direct |
| Neptune | Cancer | 25°46′ | Retrograde |
| Pluto | Gemini | 29°06′ | Retrograde |
Death Chart
1994-04-16, New York, New York, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 26°25′ | Direct |
| Moon | Gemini | 28°07′ | Direct |
| Mercury | Aries | 12°11′ | Direct |
| Venus | Taurus | 18°16′ | Direct |
| Mars | Aries | 1°29′ | Direct |
| Jupiter | Scorpio | 11°29′ | Retrograde |
| Saturn | Pisces | 8°55′ | Direct |
| Uranus | Capricorn | 26°15′ | Direct |
| Neptune | Capricorn | 23°19′ | Direct |
| Pluto | Scorpio | 27°30′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ralph Ellison was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
