Queen of the United Kingdom
Queen Victoria
The monarch whose reign named an age. Born in London; she died at Osborne House on the Isle of Wight after sixty-three years on the throne.
Birth Chart
1819-05-24 • 04:15, London, England
Europe/LondonAscendant Gemini
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Gemini | 2°07′ | 12 | Direct |
| Moon | Gemini | 3°41′ | 12 | Direct |
| Mercury | Taurus | 8°56′ | 12 | Direct |
| Venus | Aries | 26°35′ | 12 | Direct |
| Mars | Aries | 17°40′ | 12 | Direct |
| Jupiter | Aquarius | 16°55′ | 10 | Direct |
| Saturn | Pisces | 28°44′ | 11 | Direct |
| Uranus | Sagittarius | 23°22′ | 7 | Retrograde |
| Neptune | Sagittarius | 27°59′ | 8 | Retrograde |
| Pluto | Pisces | 27°22′ | 11 | Direct |
Death Chart
1901-01-22 • 18:30, East Cowes, Isle of Wight, England
Europe/LondonAscendant Leo
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Aquarius | 2°05′ | 6 | Direct |
| Moon | Pisces | 0°29′ | 7 | Direct |
| Mercury | Aquarius | 2°31′ | 6 | Direct |
| Venus | Capricorn | 7°50′ | 5 | Direct |
| Mars | Virgo | 11°57′ | 1 | Retrograde |
| Jupiter | Capricorn | 0°43′ | 5 | Direct |
| Saturn | Capricorn | 10°13′ | 5 | Direct |
| Uranus | Sagittarius | 15°26′ | 4 | Direct |
| Neptune | Gemini | 26°58′ | 11 | Retrograde |
| Pluto | Gemini | 15°55′ | 10 | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Queen Victoria was born. Tap a line to read what the tradition associates with it.
Ten planets on four angles is forty lines, which is more than the interactive tool opens with on purpose. Draw your own map to choose which planets to show.
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
