Guitarist
Paul Kossoff
English guitarist of Free, whose vibrato on All Right Now is among the most imitated in rock, dead at twenty five.
Paul Francis Kossoff was an English guitarist, best known as the co-founder and guitarist of the rock band Free. In 2010, he was ranked number 51 in Rolling Stone's list of the "100 Greatest Guitarists of All Time".
- Born
- 1950-09-14, Hampstead, EnglandA Thursday
- Died
- 1976-03-19, Los Angeles, USAA Friday, aged 25
- At birth
- Sun in Virgo, Moon in Libra
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1950-09-14, Hampstead, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 21°03′ | Direct |
| Moon | Libra | 21°53′ | Direct |
| Mercury | Virgo | 26°49′ | Retrograde |
| Venus | Virgo | 5°25′ | Direct |
| Mars | Scorpio | 22°13′ | Direct |
| Jupiter | Pisces | 0°04′ | Retrograde |
| Saturn | Virgo | 22°28′ | Direct |
| Uranus | Cancer | 9°03′ | Direct |
| Neptune | Libra | 16°07′ | Direct |
| Pluto | Leo | 18°50′ | Direct |
Death Chart
1976-03-19, Los Angeles, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 29°20′ | Direct |
| Moon | Scorpio | 21°17′ | Direct |
| Mercury | Pisces | 17°20′ | Direct |
| Venus | Pisces | 5°54′ | Direct |
| Mars | Cancer | 0°33′ | Direct |
| Jupiter | Aries | 28°29′ | Direct |
| Saturn | Cancer | 26°05′ | Retrograde |
| Uranus | Scorpio | 6°31′ | Retrograde |
| Neptune | Sagittarius | 13°58′ | Retrograde |
| Pluto | Libra | 10°39′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Paul Kossoff was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
