Actress & singer
Nell Carter
A Tony and an Emmy, and Gimme a Break!.
- Born
- 1948-09-13, Birmingham, USAA Monday
- Died
- 2003-01-23, Beverly Hills, USAA Thursday, aged 54
- At birth
- Sun in Virgo, Moon in Capricorn
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1948-09-13, Birmingham, USA · time unknown, noon chart
America/Chicagothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 20°47′ | Direct |
| Moon | Capricorn | 29°30′ | Direct |
| Mercury | Libra | 14°31′ | Direct |
| Venus | Leo | 5°13′ | Direct |
| Mars | Scorpio | 6°44′ | Direct |
| Jupiter | Sagittarius | 20°20′ | Direct |
| Saturn | Leo | 29°20′ | Direct |
| Uranus | Cancer | 0°21′ | Direct |
| Neptune | Libra | 11°54′ | Direct |
| Pluto | Leo | 15°38′ | Direct |
Death Chart
2003-01-23, Beverly Hills, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 3°23′ | Direct |
| Moon | Libra | 13°23′ | Direct |
| Mercury | Capricorn | 12°20′ | Direct |
| Venus | Sagittarius | 17°00′ | Direct |
| Mars | Sagittarius | 4°17′ | Direct |
| Jupiter | Leo | 14°21′ | Retrograde |
| Saturn | Gemini | 22°55′ | Retrograde |
| Uranus | Aquarius | 27°23′ | Direct |
| Neptune | Aquarius | 10°23′ | Direct |
| Pluto | Sagittarius | 19°02′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Nell Carter was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
