Emperor of the French
Napoleon Bonaparte
The general and emperor who reshaped Europe. Born on Corsica; he died in exile on the remote island of Saint Helena.
Birth Chart
1769-08-15 • 11:30, Ajaccio, Corsica, France
Europe/ParisAscendant Scorpio
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Leo | 22°46′ | 10 | Direct |
| Moon | Capricorn | 29°09′ | 3 | Direct |
| Mercury | Leo | 6°11′ | 9 | Direct |
| Venus | Cancer | 7°03′ | 8 | Direct |
| Mars | Virgo | 12°04′ | 10 | Direct |
| Jupiter | Scorpio | 15°01′ | 1 | Direct |
| Saturn | Cancer | 25°54′ | 9 | Direct |
| Uranus | Taurus | 11°30′ | 7 | Direct |
| Neptune | Virgo | 8°42′ | 10 | Direct |
| Pluto | Capricorn | 13°34′ | 2 | Retrograde |
Death Chart
1821-05-05 • 17:49, Longwood, Saint Helena
Atlantic/St_HelenaAscendant Scorpio
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Taurus | 14°52′ | 6 | Direct |
| Moon | Cancer | 6°02′ | 8 | Direct |
| Mercury | Aries | 21°28′ | 6 | Direct |
| Venus | Taurus | 10°13′ | 6 | Direct |
| Mars | Aries | 20°20′ | 6 | Direct |
| Jupiter | Aries | 15°39′ | 6 | Direct |
| Saturn | Aries | 20°05′ | 6 | Direct |
| Uranus | Capricorn | 2°48′ | 2 | Retrograde |
| Neptune | Capricorn | 2°49′ | 2 | Retrograde |
| Pluto | Pisces | 29°18′ | 5 | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Napoleon Bonaparte was born. Tap a line to read what the tradition associates with it.
Ten planets on four angles is forty lines, which is more than the interactive tool opens with on purpose. Draw your own map to choose which planets to show.
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
