Runner
Murray Halberg
New Zealand Olympic 5,000 metre champion who ran with a withered arm after a rugby injury.
Sir Murray Gordon Halberg was a New Zealand middle-distance runner who won the gold medal in the 5000 metres event at the 1960 Olympics. He also won gold medals in the 3 miles events at the 1958 and 1962 Commonwealth Games. He worked for the welfare of children with disabilities since he founded the Halberg Trust in 1963.
- Born
- 1933-07-07, Eketāhuna, New ZealandA Friday
- Died
- 2022-11-30, Auckland, New ZealandA Wednesday, aged 89
- At birth
- Sun in Cancer, Moon in Capricorn
- Nationality
- New Zealand
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1933-07-07, Eketāhuna, New Zealand · time unknown, noon chart
Pacific/Aucklandthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 14°26′ | Direct |
| Moon | Capricorn | 7°44′ | Direct |
| Mercury | Leo | 9°47′ | Direct |
| Venus | Leo | 4°49′ | Direct |
| Mars | Libra | 0°03′ | Direct |
| Jupiter | Virgo | 17°49′ | Direct |
| Saturn | Aquarius | 15°06′ | Retrograde |
| Uranus | Aries | 27°07′ | Direct |
| Neptune | Virgo | 8°01′ | Direct |
| Pluto | Cancer | 22°45′ | Direct |
Death Chart
2022-11-30, Auckland, New Zealand · time unknown, noon chart
Pacific/Aucklandthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 7°42′ | Direct |
| Moon | Aquarius | 29°15′ | Direct |
| Mercury | Sagittarius | 19°27′ | Direct |
| Venus | Sagittarius | 17°11′ | Direct |
| Mars | Gemini | 19°15′ | Retrograde |
| Jupiter | Pisces | 28°51′ | Direct |
| Saturn | Aquarius | 19°47′ | Direct |
| Uranus | Taurus | 16°04′ | Retrograde |
| Neptune | Pisces | 22°38′ | Retrograde |
| Pluto | Capricorn | 26°45′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Murray Halberg was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
