Actor
Masahiko Tsugawa
Japanese actor and film director.
Masahiko Tsugawa, born Masahiko Katō was a Japanese actor and director.
- Born
- 1940-01-02, Kyoto, JapanA Tuesday
- Died
- 2018-08-04, Tokyo, JapanA Saturday, aged 78
- At birth
- Sun in Capricorn, Moon in Libra
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1940-01-02, Kyoto, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 10°33′ | Direct |
| Moon | Libra | 9°31′ | Direct |
| Mercury | Sagittarius | 23°47′ | Direct |
| Venus | Aquarius | 9°41′ | Direct |
| Mars | Pisces | 28°43′ | Direct |
| Jupiter | Aries | 1°17′ | Direct |
| Saturn | Aries | 24°26′ | Direct |
| Uranus | Taurus | 18°14′ | Retrograde |
| Neptune | Virgo | 25°30′ | Retrograde |
| Pluto | Leo | 2°13′ | Retrograde |
Death Chart
2018-08-04, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 11°42′ | Direct |
| Moon | Taurus | 3°53′ | Direct |
| Mercury | Leo | 20°13′ | Retrograde |
| Venus | Virgo | 27°03′ | Direct |
| Mars | Aquarius | 2°01′ | Retrograde |
| Jupiter | Scorpio | 14°13′ | Direct |
| Saturn | Capricorn | 3°24′ | Retrograde |
| Uranus | Taurus | 2°33′ | Direct |
| Neptune | Pisces | 15°57′ | Retrograde |
| Pluto | Capricorn | 19°29′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Masahiko Tsugawa was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
