Civil rights leader
Martin Luther King Jr.
The minister who led the American civil rights movement. He was assassinated on the balcony of the Lorraine Motel in Memphis.
Martin Luther King Jr. was an American civil rights activist and Baptist minister who was a prominent leader of the civil rights movement from 1955 until his assassination in 1968. He advanced civil rights for people of color in the United States through the use of nonviolent resistance and civil disobedience against Jim Crow laws and other forms of legalized discrimination, which most commonly affected African Americans.
- Born
- 1929-01-15 • 12:00, Atlanta, Georgia, USAA Tuesday
- Died
- 1968-04-04 • 19:05, Memphis, Tennessee, USAA Thursday, aged 39
- At birth
- Sun in Capricorn, Moon in Pisces, Aries rising
- Nationality
- United States
- Birth-time source
- From memory / family: Rodden A
Birth Chart
1929-01-15 • 12:00, Atlanta, Georgia, USA
America/New_Yorkthe zone used thenAscendant Aries
The chart
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Capricorn | 25°05′ | 10 | Direct |
| Moon | Pisces | 19°02′ | 12 | Direct |
| Mercury | Aquarius | 11°41′ | 11 | Direct |
| Venus | Pisces | 10°30′ | 12 | Direct |
| Mars | Gemini | 21°54′ | 3 | Retrograde |
| Jupiter | Taurus | 1°10′ | 1 | Direct |
| Saturn | Sagittarius | 25°20′ | 9 | Direct |
| Uranus | Aries | 3°57′ | 12 | Direct |
| Neptune | Virgo | 0°53′ | 5 | Retrograde |
| Pluto | Cancer | 17°08′ | 4 | Retrograde |
Death Chart
1968-04-04 • 19:05, Memphis, Tennessee, USA
America/Chicagothe zone used thenAscendant Libra
The chart
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Aries | 15°19′ | 6 | Direct |
| Moon | Cancer | 2°57′ | 9 | Direct |
| Mercury | Pisces | 26°36′ | 5 | Direct |
| Venus | Pisces | 25°14′ | 5 | Direct |
| Mars | Taurus | 5°55′ | 7 | Direct |
| Jupiter | Leo | 26°16′ | 10 | Retrograde |
| Saturn | Aries | 15°21′ | 6 | Direct |
| Uranus | Virgo | 26°24′ | 11 | Retrograde |
| Neptune | Scorpio | 26°09′ | 2 | Retrograde |
| Pluto | Virgo | 20°55′ | 11 | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Martin Luther King Jr. was born. Tap a line to read what the tradition associates with it.
