Tennis player
Marion Jones Farquhar
The first American woman to win a medal at the Olympic Games.
Marion Jones Farquhar was an American tennis player. She won the women's singles titles at the 1899 and 1902 U.S. Championships. She was inducted into the International Tennis Hall of Fame in 2006.
- Born
- 1879-11-02, Gold Hill, USAA Sunday
- Died
- 1965-03-14, West Hollywood, USAA Sunday, aged 85
- At birth
- Sun in Scorpio, Moon in Gemini
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1879-11-02, Gold Hill, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 10°02′ | Direct |
| Moon | Gemini | 20°36′ | Direct |
| Mercury | Scorpio | 26°27′ | Direct |
| Venus | Virgo | 28°31′ | Direct |
| Mars | Taurus | 23°41′ | Retrograde |
| Jupiter | Pisces | 2°52′ | Direct |
| Saturn | Aries | 10°17′ | Retrograde |
| Uranus | Virgo | 8°12′ | Direct |
| Neptune | Taurus | 10°40′ | Retrograde |
| Pluto | Taurus | 26°43′ | Retrograde |
Death Chart
1965-03-14, West Hollywood, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 24°01′ | Direct |
| Moon | Leo | 18°31′ | Direct |
| Mercury | Aries | 10°10′ | Direct |
| Venus | Pisces | 16°50′ | Direct |
| Mars | Virgo | 16°38′ | Retrograde |
| Jupiter | Taurus | 22°13′ | Direct |
| Saturn | Pisces | 9°34′ | Direct |
| Uranus | Virgo | 12°18′ | Retrograde |
| Neptune | Scorpio | 19°51′ | Retrograde |
| Pluto | Virgo | 14°47′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Marion Jones Farquhar was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
