Novelist
Margery Allingham
Albert Campion, and one of the four queens of the golden age detective story.
Margery Louise Allingham was an English novelist from the "Golden Age of Detective Fiction", and considered one of its four "Queens of Crime", alongside Agatha Christie, Dorothy L. Sayers and Ngaio Marsh.
- Born
- 1904-05-20, Ealing, EnglandA Friday
- Died
- 1966-06-30, Severalls Hospital, EnglandA Thursday, aged 62
- At birth
- Sun in Taurus, Moon in Leo
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1904-05-20, Ealing, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 29°01′ | Direct |
| Moon | Leo | 3°37′ | Direct |
| Mercury | Taurus | 18°32′ | Retrograde |
| Venus | Taurus | 15°47′ | Direct |
| Mars | Gemini | 1°39′ | Direct |
| Jupiter | Aries | 18°50′ | Direct |
| Saturn | Aquarius | 20°53′ | Direct |
| Uranus | Sagittarius | 29°07′ | Retrograde |
| Neptune | Cancer | 4°17′ | Direct |
| Pluto | Gemini | 19°40′ | Direct |
Death Chart
1966-06-30, Severalls Hospital, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 8°12′ | Direct |
| Moon | Sagittarius | 10°08′ | Direct |
| Mercury | Leo | 3°54′ | Direct |
| Venus | Gemini | 4°41′ | Direct |
| Mars | Gemini | 22°43′ | Direct |
| Jupiter | Cancer | 11°56′ | Direct |
| Saturn | Pisces | 29°35′ | Direct |
| Uranus | Virgo | 16°06′ | Direct |
| Neptune | Scorpio | 19°39′ | Retrograde |
| Pluto | Virgo | 16°06′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Margery Allingham was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
