Businessman
Malcolm Glazer
Bought Manchester United with borrowed money and the debt is still there.
Malcolm Glazer was an American businessman and sports team owner. He was the president and chief executive officer of First Allied Corporation, a holding company for his varied business interests, and owned both Manchester United of the Premier League and the Tampa Bay Buccaneers of the National Football League.
- Born
- 1928-08-15, Rochester, USAA Wednesday
- Died
- 2014-05-28, Palm Beach, USAA Wednesday, aged 85
- At birth
- Sun in Leo, Moon in Leo
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1928-08-15, Rochester, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 22°32′ | Direct |
| Moon | Leo | 23°42′ | Direct |
| Mercury | Leo | 21°58′ | Direct |
| Venus | Virgo | 4°57′ | Direct |
| Mars | Gemini | 4°06′ | Direct |
| Jupiter | Taurus | 10°03′ | Direct |
| Saturn | Sagittarius | 12°30′ | Retrograde |
| Uranus | Aries | 6°57′ | Retrograde |
| Neptune | Leo | 28°40′ | Direct |
| Pluto | Cancer | 17°36′ | Direct |
Death Chart
2014-05-28, Palm Beach, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 7°14′ | Direct |
| Moon | Gemini | 5°56′ | Direct |
| Mercury | Gemini | 29°29′ | Direct |
| Venus | Aries | 29°31′ | Direct |
| Mars | Libra | 9°29′ | Direct |
| Jupiter | Cancer | 19°43′ | Direct |
| Saturn | Scorpio | 18°42′ | Retrograde |
| Uranus | Aries | 15°21′ | Direct |
| Neptune | Pisces | 7°33′ | Direct |
| Pluto | Capricorn | 13°08′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Malcolm Glazer was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
