Leader of Indian independence
Mahatma Gandhi
The leader of India’s nonviolent independence movement. He was assassinated in the garden of Birla House in New Delhi.
Birth Chart
1869-10-02 • 07:12, Porbandar, Gujarat, India
Asia/KolkataAscendant Libra
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Libra | 8°52′ | 12 | Direct |
| Moon | Leo | 19°13′ | 11 | Direct |
| Mercury | Scorpio | 3°44′ | 1 | Direct |
| Venus | Scorpio | 16°22′ | 2 | Direct |
| Mars | Scorpio | 18°21′ | 2 | Direct |
| Jupiter | Taurus | 20°10′ | 8 | Retrograde |
| Saturn | Sagittarius | 12°21′ | 3 | Direct |
| Uranus | Cancer | 21°41′ | 10 | Direct |
| Neptune | Aries | 18°25′ | 7 | Retrograde |
| Pluto | Taurus | 17°39′ | 8 | Retrograde |
Death Chart
1948-01-30 • 17:17, New Delhi, India
Asia/KolkataAscendant Leo
Ordered-orbit layout: angles come from chart longitudes; orbit radii are fixed by planet order. Moon orbits Earth.
| Body | Sign | Degree | House | Motion |
|---|---|---|---|---|
| Sun | Aquarius | 9°30′ | 7 | Direct |
| Moon | Libra | 7°53′ | 3 | Direct |
| Mercury | Aquarius | 26°30′ | 8 | Direct |
| Venus | Pisces | 15°08′ | 8 | Direct |
| Mars | Virgo | 4°27′ | 2 | Retrograde |
| Jupiter | Sagittarius | 21°04′ | 5 | Direct |
| Saturn | Leo | 20°01′ | 1 | Retrograde |
| Uranus | Gemini | 22°30′ | 11 | Retrograde |
| Neptune | Libra | 12°55′ | 3 | Retrograde |
| Pluto | Leo | 13°52′ | 1 | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Mahatma Gandhi was born. Tap a line to read what the tradition associates with it.
Ten planets on four angles is forty lines, which is more than the interactive tool opens with on purpose. Draw your own map to choose which planets to show.
Charts are computed from real planetary positions (Swiss Ephemeris) for the recorded moment and place. Historical times can carry small uncertainties; treat house and ascendant placements accordingly.
