Singer
Lesley Gore
American singer of It's My Party, recorded at sixteen.
Lesley Gore was an American singer, songwriter, and actress. At the age of 16, she recorded her first hit song, "It's My Party", a U.S. number one in 1963. She followed it up with ten further U.S. Billboard top 40 hits, including "Judy's Turn to Cry" and "You Don't Own Me". Gore said she considered "You Don't Own Me" her signature song.
- Born
- 1946-05-02, Brooklyn, USAA Thursday
- Died
- 2015-02-16, Manhattan, USAA Monday, aged 68
- At birth
- Sun in Taurus, Moon in Taurus
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1946-05-02, Brooklyn, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 11°37′ | Direct |
| Moon | Taurus | 27°26′ | Direct |
| Mercury | Aries | 16°24′ | Direct |
| Venus | Gemini | 3°55′ | Direct |
| Mars | Leo | 4°28′ | Direct |
| Jupiter | Libra | 20°04′ | Retrograde |
| Saturn | Cancer | 19°36′ | Direct |
| Uranus | Gemini | 15°26′ | Direct |
| Neptune | Libra | 6°21′ | Retrograde |
| Pluto | Leo | 9°27′ | Direct |
Death Chart
2015-02-16, Manhattan, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 27°41′ | Direct |
| Moon | Capricorn | 25°32′ | Direct |
| Mercury | Aquarius | 2°42′ | Direct |
| Venus | Pisces | 24°54′ | Direct |
| Mars | Pisces | 27°27′ | Direct |
| Jupiter | Leo | 16°19′ | Retrograde |
| Saturn | Sagittarius | 4°22′ | Direct |
| Uranus | Aries | 13°53′ | Direct |
| Neptune | Pisces | 6°54′ | Direct |
| Pluto | Capricorn | 14°40′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Lesley Gore was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
