Painter
Lee Krasner
A serious abstract expressionist in her own right who spent decades treated as Jackson Pollock's widow, and destroyed and remade her own work constantly.
Lenore "Lee" Krasner was an American painter and visual artist active primarily in New York whose work has been associated with the Abstract Expressionist movement.
- Born
- 1908-10-27, Brooklyn, New York, USAA Tuesday
- Died
- 1984-06-19, New York, New York, USAA Tuesday, aged 75
- At birth
- Sun in Scorpio, Moon in Sagittarius
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1908-10-27, Brooklyn, New York, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Scorpio | 3°53′ | Direct |
| Moon | Sagittarius | 2°36′ | Direct |
| Mercury | Scorpio | 6°06′ | Retrograde |
| Venus | Virgo | 22°04′ | Direct |
| Mars | Libra | 11°14′ | Direct |
| Jupiter | Virgo | 8°42′ | Direct |
| Saturn | Aries | 4°43′ | Retrograde |
| Uranus | Capricorn | 13°27′ | Direct |
| Neptune | Cancer | 17°06′ | Retrograde |
| Pluto | Gemini | 25°40′ | Retrograde |
Death Chart
1984-06-19, New York, New York, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 28°31′ | Direct |
| Moon | Pisces | 8°50′ | Direct |
| Mercury | Gemini | 24°17′ | Direct |
| Venus | Gemini | 29°32′ | Direct |
| Mars | Scorpio | 11°41′ | Retrograde |
| Jupiter | Capricorn | 9°20′ | Retrograde |
| Saturn | Scorpio | 10°08′ | Retrograde |
| Uranus | Sagittarius | 10°50′ | Retrograde |
| Neptune | Capricorn | 0°05′ | Retrograde |
| Pluto | Libra | 29°25′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Lee Krasner was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
