Film director
Kō Nakahira
Japanese film director.
- Born
- 1926-01-03, Tokyo, JapanA Sunday
- Died
- 1978-09-11, Tokyo, JapanA Monday, aged 52
- At birth
- Sun in Capricorn, Moon in Leo
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1926-01-03, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 11°59′ | Direct |
| Moon | Leo | 25°51′ | Direct |
| Mercury | Sagittarius | 19°37′ | Direct |
| Venus | Aquarius | 22°03′ | Direct |
| Mars | Sagittarius | 4°11′ | Direct |
| Jupiter | Capricorn | 29°19′ | Direct |
| Saturn | Scorpio | 23°00′ | Direct |
| Uranus | Pisces | 22°00′ | Direct |
| Neptune | Leo | 24°25′ | Retrograde |
| Pluto | Cancer | 13°42′ | Retrograde |
Death Chart
1978-09-11, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 18°02′ | Direct |
| Moon | Capricorn | 0°59′ | Direct |
| Mercury | Virgo | 2°00′ | Direct |
| Venus | Scorpio | 3°26′ | Direct |
| Mars | Libra | 24°10′ | Direct |
| Jupiter | Leo | 1°05′ | Direct |
| Saturn | Virgo | 5°48′ | Direct |
| Uranus | Scorpio | 13°26′ | Direct |
| Neptune | Sagittarius | 15°35′ | Direct |
| Pluto | Libra | 15°28′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Kō Nakahira was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
