Trumpeter & bandleader
Kenny Ball
English trad jazz trumpeter of Midnight in Moscow.
Kenneth Daniel Ball was an English jazz musician, best known as the bandleader, lead trumpet player and vocalist in Kenny Ball and His Jazzmen.
- Born
- 1930-05-22, Ilford, EnglandA Thursday
- Died
- 2013-03-07, Basildon, EnglandA Thursday, aged 82
- At birth
- Sun in Gemini, Moon in Pisces
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1930-05-22, Ilford, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 0°36′ | Direct |
| Moon | Pisces | 20°18′ | Direct |
| Mercury | Taurus | 27°10′ | Retrograde |
| Venus | Gemini | 26°41′ | Direct |
| Mars | Aries | 21°13′ | Direct |
| Jupiter | Gemini | 21°55′ | Direct |
| Saturn | Capricorn | 11°08′ | Retrograde |
| Uranus | Aries | 13°59′ | Direct |
| Neptune | Virgo | 0°49′ | Direct |
| Pluto | Cancer | 17°57′ | Direct |
Death Chart
2013-03-07, Basildon, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 17°04′ | Direct |
| Moon | Capricorn | 21°07′ | Direct |
| Mercury | Pisces | 11°05′ | Retrograde |
| Venus | Pisces | 11°45′ | Direct |
| Mars | Pisces | 26°17′ | Direct |
| Jupiter | Gemini | 8°25′ | Direct |
| Saturn | Scorpio | 11°17′ | Retrograde |
| Uranus | Aries | 7°16′ | Direct |
| Neptune | Pisces | 3°21′ | Direct |
| Pluto | Capricorn | 11°14′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Kenny Ball was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
