Actor
Kazuo Hasegawa
Japanese actor.
Kazuo Hasegawa, formerly known by his stage names Chōjirō Hayashi and Nagamaru Hayashi, was a Japanese film and stage actor. He appeared in over 300 films from 1927 to 1963.
- Born
- 1908-02-27, Fushimi-ku, JapanA Thursday
- Died
- 1984-04-06, Tokyo, JapanA Friday, aged 76
- At birth
- Sun in Pisces, Moon in Capricorn
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1908-02-27, Fushimi-ku, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 7°07′ | Direct |
| Moon | Capricorn | 2°40′ | Direct |
| Mercury | Pisces | 11°17′ | Retrograde |
| Venus | Aries | 15°36′ | Direct |
| Mars | Taurus | 2°45′ | Direct |
| Jupiter | Leo | 5°11′ | Retrograde |
| Saturn | Pisces | 27°21′ | Direct |
| Uranus | Capricorn | 15°41′ | Direct |
| Neptune | Cancer | 12°15′ | Retrograde |
| Pluto | Gemini | 22°47′ | Retrograde |
Death Chart
1984-04-06, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 16°30′ | Direct |
| Moon | Gemini | 8°56′ | Direct |
| Mercury | Taurus | 4°52′ | Direct |
| Venus | Pisces | 27°52′ | Direct |
| Mars | Scorpio | 28°20′ | Retrograde |
| Jupiter | Capricorn | 12°05′ | Direct |
| Saturn | Scorpio | 15°00′ | Retrograde |
| Uranus | Sagittarius | 13°24′ | Retrograde |
| Neptune | Capricorn | 1°25′ | Retrograde |
| Pluto | Scorpio | 1°09′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Kazuo Hasegawa was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
