Mountaineer
Junko Tabei
The first woman to summit Everest, in 1975, after being buried by an avalanche on the way up.
Junko Tabei was a Japanese mountaineer, author and teacher. She was the first woman to reach the summit of Mount Everest and ascend the Seven Summits, climbing the highest peak on every continent.
- Born
- 1939-09-22, Miharu, JapanA Friday
- Died
- 2016-10-20, Kawagoe, JapanA Thursday, aged 77
- At birth
- Sun in Virgo, Moon in Capricorn
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1939-09-22, Miharu, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Virgo | 28°12′ | Direct |
| Moon | Capricorn | 17°16′ | Direct |
| Mercury | Virgo | 27°49′ | Direct |
| Venus | Libra | 2°35′ | Direct |
| Mars | Capricorn | 29°18′ | Direct |
| Jupiter | Aries | 4°31′ | Retrograde |
| Saturn | Taurus | 0°00′ | Retrograde |
| Uranus | Taurus | 21°43′ | Retrograde |
| Neptune | Virgo | 23°15′ | Direct |
| Pluto | Leo | 2°31′ | Direct |
Death Chart
2016-10-20, Kawagoe, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 27°09′ | Direct |
| Moon | Gemini | 22°30′ | Direct |
| Mercury | Libra | 21°57′ | Direct |
| Venus | Sagittarius | 2°13′ | Direct |
| Mars | Capricorn | 15°31′ | Direct |
| Jupiter | Libra | 8°43′ | Direct |
| Saturn | Sagittarius | 13°12′ | Direct |
| Uranus | Aries | 22°19′ | Retrograde |
| Neptune | Pisces | 9°30′ | Retrograde |
| Pluto | Capricorn | 15°03′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Junko Tabei was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
