Actor & director
John Derek
Knock on Any Door, then a director and photographer.
John Derek was an American actor, filmmaker and photographer. He appeared in such films as Knock on Any Door, All the King's Men, Rogues of Sherwood Forest (1950), and The Ten Commandments (1956). He was also known for launching the career of his fourth wife, Bo Derek.
- Born
- 1926-08-12, Hollywood, USAA Thursday
- Died
- 1998-05-22, Santa Maria, USAA Friday, aged 71
- At birth
- Sun in Leo, Moon in Libra
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1926-08-12, Hollywood, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 19°19′ | Direct |
| Moon | Libra | 5°44′ | Direct |
| Mercury | Leo | 10°42′ | Retrograde |
| Venus | Cancer | 23°30′ | Direct |
| Mars | Taurus | 6°00′ | Direct |
| Jupiter | Aquarius | 22°36′ | Retrograde |
| Saturn | Scorpio | 19°43′ | Direct |
| Uranus | Pisces | 28°52′ | Retrograde |
| Neptune | Leo | 24°19′ | Direct |
| Pluto | Cancer | 15°09′ | Direct |
Death Chart
1998-05-22, Santa Maria, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 1°28′ | Direct |
| Moon | Aries | 19°25′ | Direct |
| Mercury | Taurus | 12°03′ | Direct |
| Venus | Aries | 21°40′ | Direct |
| Mars | Taurus | 29°01′ | Direct |
| Jupiter | Pisces | 23°21′ | Direct |
| Saturn | Aries | 28°08′ | Direct |
| Uranus | Aquarius | 12°43′ | Retrograde |
| Neptune | Aquarius | 2°04′ | Retrograde |
| Pluto | Sagittarius | 6°50′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment John Derek was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
