Poet
John Burnside
Scottish poet and memoirist.
John Burnside was a Scottish writer. He was one of four poets to have won the T. S. Eliot Prize and the Forward Poetry Prize for a single book, in this case, for Black Cat Bone in 2011. In 2023, he won the David Cohen Prize in recognition of his full body of work.
- Born
- 1955-03-19, Dunfermline, ScotlandA Saturday
- Died
- 2024-05-29, Dunfermline, ScotlandA Wednesday, aged 69
- At birth
- Sun in Pisces, Moon in Capricorn
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1955-03-19, Dunfermline, Scotland · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 28°06′ | Direct |
| Moon | Capricorn | 29°35′ | Direct |
| Mercury | Pisces | 2°05′ | Direct |
| Venus | Aquarius | 17°03′ | Direct |
| Mars | Taurus | 14°38′ | Direct |
| Jupiter | Cancer | 19°53′ | Direct |
| Saturn | Scorpio | 20°53′ | Retrograde |
| Uranus | Cancer | 23°40′ | Retrograde |
| Neptune | Libra | 27°37′ | Retrograde |
| Pluto | Leo | 24°49′ | Retrograde |
Death Chart
2024-05-29, Dunfermline, Scotland · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 8°33′ | Direct |
| Moon | Aquarius | 22°05′ | Direct |
| Mercury | Taurus | 20°52′ | Direct |
| Venus | Gemini | 6°53′ | Direct |
| Mars | Aries | 21°58′ | Direct |
| Jupiter | Gemini | 0°49′ | Direct |
| Saturn | Pisces | 18°37′ | Direct |
| Uranus | Taurus | 24°01′ | Direct |
| Neptune | Pisces | 29°37′ | Direct |
| Pluto | Aquarius | 1°56′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment John Burnside was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
