Actor
Jinpachi Nezu
Japanese actor.
Jinpachi Nezu was a Japanese actor. He appeared in more than 50 films and television shows between 1974 and 2010. He starred in the 1982 film Farewell to the Land, which was entered into the 32nd Berlin International Film Festival.
- Born
- 1947-12-01, Tsuru, JapanA Monday
- Died
- 2016-12-29, Tokyo, JapanA Thursday, aged 69
- At birth
- Sun in Sagittarius, Moon in Cancer
- Nationality
- Japan
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1947-12-01, Tsuru, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 8°04′ | Direct |
| Moon | Cancer | 15°37′ | Direct |
| Mercury | Scorpio | 20°36′ | Direct |
| Venus | Capricorn | 0°33′ | Direct |
| Mars | Leo | 29°52′ | Direct |
| Jupiter | Sagittarius | 8°17′ | Direct |
| Saturn | Leo | 22°39′ | Direct |
| Uranus | Gemini | 24°48′ | Retrograde |
| Neptune | Libra | 12°25′ | Direct |
| Pluto | Leo | 14°54′ | Retrograde |
Death Chart
2016-12-29, Tokyo, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 7°49′ | Direct |
| Moon | Capricorn | 6°00′ | Direct |
| Mercury | Capricorn | 7°00′ | Retrograde |
| Venus | Aquarius | 24°21′ | Direct |
| Mars | Pisces | 7°21′ | Direct |
| Jupiter | Libra | 20°49′ | Direct |
| Saturn | Sagittarius | 21°02′ | Direct |
| Uranus | Aries | 20°33′ | Retrograde |
| Neptune | Pisces | 9°40′ | Direct |
| Pluto | Capricorn | 16°50′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Jinpachi Nezu was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
