Composer & actor
Ivor Novello
Wrote Keep the Home Fires Burning at twenty-one and became one of the biggest British stars of the interwar years. He served four weeks in prison over petrol coupons.
Ivor Novello was a Welsh actor, dramatist, singer and composer who became one of the most popular British entertainers of the first half of the 20th century.
- Born
- 1893-01-15, Cardiff, WalesA Sunday
- Died
- 1951-03-06, London, EnglandA Tuesday, aged 58
- At birth
- Sun in Capricorn, Moon in Sagittarius
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1893-01-15, Cardiff, Wales · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Capricorn | 25°37′ | Direct |
| Moon | Sagittarius | 26°08′ | Direct |
| Mercury | Capricorn | 6°20′ | Direct |
| Venus | Sagittarius | 29°22′ | Direct |
| Mars | Aries | 12°11′ | Direct |
| Jupiter | Aries | 17°14′ | Direct |
| Saturn | Libra | 12°46′ | Direct |
| Uranus | Scorpio | 10°20′ | Direct |
| Neptune | Gemini | 8°47′ | Retrograde |
| Pluto | Gemini | 8°03′ | Retrograde |
Death Chart
1951-03-06, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 15°06′ | Direct |
| Moon | Aquarius | 27°50′ | Direct |
| Mercury | Pisces | 10°42′ | Direct |
| Venus | Aries | 11°44′ | Direct |
| Mars | Aries | 3°32′ | Direct |
| Jupiter | Pisces | 19°03′ | Direct |
| Saturn | Libra | 0°04′ | Retrograde |
| Uranus | Cancer | 5°25′ | Retrograde |
| Neptune | Libra | 19°01′ | Retrograde |
| Pluto | Leo | 18°03′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ivor Novello was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
