Actor
Isao Yamagata
Japanese actor.
Isao Yamagata was a Japanese film actor. In 1942, Yamagata and Sō Yamamura formed the Bunkaza Theatre Company. In 1949 he made his film debut with Kirareya Senta. Yamagata became famous for his role in 1953 film Gate of Hell. He became a character actor and often played villainous roles. In 1973, Yamagata landed main role on the TV jidaigeki Kenkaku Shōbai.
- Born
- 1915-07-25, London, EnglandA Sunday
- Died
- 1996-06-28, Fuchū, JapanA Friday, aged 80
- At birth
- Sun in Leo, Moon in Capricorn
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1915-07-25, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Leo | 1°27′ | Direct |
| Moon | Capricorn | 17°45′ | Direct |
| Mercury | Cancer | 12°42′ | Direct |
| Venus | Cancer | 18°02′ | Direct |
| Mars | Gemini | 13°23′ | Direct |
| Jupiter | Pisces | 28°27′ | Retrograde |
| Saturn | Cancer | 9°20′ | Direct |
| Uranus | Aquarius | 14°11′ | Retrograde |
| Neptune | Leo | 0°13′ | Direct |
| Pluto | Cancer | 2°27′ | Direct |
Death Chart
1996-06-28, Fuchū, Japan · time unknown, noon chart
Asia/Tokyothe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 6°42′ | Direct |
| Moon | Scorpio | 24°38′ | Direct |
| Mercury | Gemini | 21°44′ | Direct |
| Venus | Gemini | 12°07′ | Retrograde |
| Mars | Gemini | 10°59′ | Direct |
| Jupiter | Capricorn | 13°34′ | Retrograde |
| Saturn | Aries | 7°02′ | Direct |
| Uranus | Aquarius | 3°38′ | Retrograde |
| Neptune | Capricorn | 26°54′ | Retrograde |
| Pluto | Sagittarius | 0°49′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Isao Yamagata was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
