Singer
Ian Dury
Hit Me with Your Rhythm Stick, written by a man who had had polio at seven.
Ian Robins Dury was an English singer, songwriter and actor best remembered as the frontman of Ian Dury and the Blockheads. Described by The Guardian as "one of few true originals of the English music scene", Dury drew from music hall and punk traditions, often incorporating observational humour and word play in his lyrics.
- Born
- 1942-05-12, London Borough of Harrow, EnglandA Tuesday
- Died
- 2000-03-27, London, EnglandA Monday, aged 57
- At birth
- Sun in Taurus, Moon in Aries
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1942-05-12, London Borough of Harrow, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 21°02′ | Direct |
| Moon | Aries | 19°27′ | Direct |
| Mercury | Gemini | 11°40′ | Direct |
| Venus | Aries | 6°53′ | Direct |
| Mars | Cancer | 9°51′ | Direct |
| Jupiter | Gemini | 23°36′ | Direct |
| Saturn | Gemini | 0°27′ | Direct |
| Uranus | Taurus | 29°50′ | Direct |
| Neptune | Virgo | 27°16′ | Retrograde |
| Pluto | Leo | 3°36′ | Direct |
Death Chart
2000-03-27, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aries | 7°04′ | Direct |
| Moon | Capricorn | 1°03′ | Direct |
| Mercury | Pisces | 9°19′ | Direct |
| Venus | Pisces | 17°15′ | Direct |
| Mars | Taurus | 3°13′ | Direct |
| Jupiter | Taurus | 8°09′ | Direct |
| Saturn | Taurus | 14°59′ | Direct |
| Uranus | Aquarius | 19°27′ | Direct |
| Neptune | Aquarius | 6°05′ | Direct |
| Pluto | Sagittarius | 12°51′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ian Dury was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
