Trumpeter & writer
Ian Carr
Scottish trumpeter of Nucleus, and the biographer of Miles Davis and Keith Jarrett.
Ian Carr was a Scottish jazz musician, composer, writer, and educator. Carr performed and recorded with the Rendell-Carr quintet and jazz-fusion band Nucleus, and was an associate professor at the Guildhall School of Music and Drama in London. He also wrote biographies of musicians Keith Jarrett and Miles Davis.
- Born
- 1933-04-21, Dumfries, ScotlandA Friday
- Died
- 2009-02-25, London, EnglandA Wednesday, aged 75
- At birth
- Sun in Taurus, Moon in Pisces
- Nationality
- United Kingdom
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1933-04-21, Dumfries, Scotland · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Taurus | 0°52′ | Direct |
| Moon | Pisces | 23°03′ | Direct |
| Mercury | Aries | 3°36′ | Direct |
| Venus | Taurus | 0°49′ | Direct |
| Mars | Virgo | 1°22′ | Direct |
| Jupiter | Virgo | 13°50′ | Retrograde |
| Saturn | Aquarius | 15°21′ | Direct |
| Uranus | Aries | 23°47′ | Direct |
| Neptune | Virgo | 7°35′ | Retrograde |
| Pluto | Cancer | 21°17′ | Direct |
Death Chart
2009-02-25, London, England · time unknown, noon chart
Europe/Londonthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 7°01′ | Direct |
| Moon | Pisces | 12°04′ | Direct |
| Mercury | Aquarius | 13°15′ | Direct |
| Venus | Aries | 13°49′ | Direct |
| Mars | Aquarius | 16°12′ | Direct |
| Jupiter | Aquarius | 11°53′ | Direct |
| Saturn | Virgo | 19°16′ | Retrograde |
| Uranus | Pisces | 21°43′ | Direct |
| Neptune | Aquarius | 24°25′ | Direct |
| Pluto | Capricorn | 2°54′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Ian Carr was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
