Screenwriter
Hossein Shahabi
Iranian screenwriter, producer and film director.
Hossein Shahabi was an Iranian film director, screenwriter and film producer.
- Born
- 1967-11-28, Tabriz, IranA Tuesday
- Died
- 2023-01-22, Karaj, IranA Sunday, aged 55
- At birth
- Sun in Sagittarius, Moon in Libra
- Nationality
- Iran
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1967-11-28, Tabriz, Iran · time unknown, noon chart
Asia/Tehranthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Sagittarius | 5°24′ | Direct |
| Moon | Libra | 19°05′ | Direct |
| Mercury | Scorpio | 19°07′ | Direct |
| Venus | Libra | 19°50′ | Direct |
| Mars | Capricorn | 27°18′ | Direct |
| Jupiter | Virgo | 4°55′ | Direct |
| Saturn | Aries | 5°45′ | Retrograde |
| Uranus | Virgo | 28°35′ | Direct |
| Neptune | Scorpio | 24°30′ | Direct |
| Pluto | Virgo | 22°38′ | Direct |
Death Chart
2023-01-22, Karaj, Iran · time unknown, noon chart
Asia/Tehranthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 2°02′ | Direct |
| Moon | Aquarius | 8°59′ | Direct |
| Mercury | Capricorn | 9°03′ | Direct |
| Venus | Aquarius | 24°04′ | Direct |
| Mars | Gemini | 8°41′ | Direct |
| Jupiter | Aries | 4°19′ | Direct |
| Saturn | Aquarius | 24°43′ | Direct |
| Uranus | Taurus | 14°56′ | Retrograde |
| Neptune | Pisces | 23°19′ | Direct |
| Pluto | Capricorn | 28°21′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Hossein Shahabi was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
