Poet
Haim Gouri
Israeli poet.
Haim Gouri was an Israeli poet, novelist, journalist, and documentary filmmaker. He was awarded the Israel Prize for poetry in 1988 and was the recipient of several other prizes of national distinction.
- Born
- 1923-10-09, Tel Aviv, IsraelA Tuesday
- Died
- 2018-01-31, Jerusalem, IsraelA Wednesday, aged 94
- At birth
- Sun in Libra, Moon in Libra
- Nationality
- Mandatory Palestine
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1923-10-09, Tel Aviv, Israel · time unknown, noon chart
Asia/Jerusalemthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 15°04′ | Direct |
| Moon | Libra | 3°20′ | Direct |
| Mercury | Virgo | 28°55′ | Direct |
| Venus | Libra | 22°46′ | Direct |
| Mars | Virgo | 24°24′ | Direct |
| Jupiter | Scorpio | 20°02′ | Direct |
| Saturn | Libra | 22°04′ | Direct |
| Uranus | Pisces | 14°26′ | Retrograde |
| Neptune | Leo | 19°49′ | Direct |
| Pluto | Cancer | 12°22′ | Direct |
Death Chart
2018-01-31, Jerusalem, Israel · time unknown, noon chart
Asia/Jerusalemthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Aquarius | 11°28′ | Direct |
| Moon | Leo | 9°28′ | Direct |
| Mercury | Capricorn | 29°45′ | Direct |
| Venus | Aquarius | 16°45′ | Direct |
| Mars | Sagittarius | 2°59′ | Direct |
| Jupiter | Scorpio | 21°11′ | Direct |
| Saturn | Capricorn | 4°46′ | Direct |
| Uranus | Aries | 24°55′ | Direct |
| Neptune | Pisces | 12°45′ | Direct |
| Pluto | Capricorn | 19°48′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Haim Gouri was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
