Director & actor
Guru Dutt
Indian director of Pyaasa and Kaagaz Ke Phool, rediscovered long after his death.
Guru Dutt was an Indian film actor, director, producer, choreographer, and writer. He is regarded as one of the greatest filmmakers of Indian cinema. He was heavily influenced by Alfred Hitchcock in his initial films and later was compared with Orson Welles due to his works getting a legitimate amount of prominence amongst the cinephiles.
- Born
- 1925-07-09, Bengaluru, IndiaA Thursday
- Died
- 1964-10-10, Mumbai, IndiaA Saturday, aged 39
- At birth
- Sun in Cancer, Moon in Aquarius
- Nationality
- India
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1925-07-09, Bengaluru, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Cancer | 16°30′ | Direct |
| Moon | Aquarius | 29°38′ | Direct |
| Mercury | Leo | 6°09′ | Direct |
| Venus | Leo | 6°55′ | Direct |
| Mars | Leo | 8°07′ | Direct |
| Jupiter | Capricorn | 17°46′ | Retrograde |
| Saturn | Scorpio | 7°37′ | Retrograde |
| Uranus | Pisces | 25°26′ | Retrograde |
| Neptune | Leo | 20°59′ | Direct |
| Pluto | Cancer | 13°09′ | Direct |
Death Chart
1964-10-10, Mumbai, India · time unknown, noon chart
Asia/Kolkatathe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 16°58′ | Direct |
| Moon | Sagittarius | 9°44′ | Direct |
| Mercury | Libra | 12°55′ | Direct |
| Venus | Virgo | 5°10′ | Direct |
| Mars | Leo | 15°03′ | Direct |
| Jupiter | Taurus | 25°03′ | Retrograde |
| Saturn | Aquarius | 28°46′ | Retrograde |
| Uranus | Virgo | 12°41′ | Direct |
| Neptune | Scorpio | 16°27′ | Direct |
| Pluto | Virgo | 15°07′ | Direct |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Guru Dutt was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
