Actress
Glenne Headly
Dirty Rotten Scoundrels, and two Emmy nominations.
Glenne Aimee Headly was an American actress. She was widely known for her roles in Dirty Rotten Scoundrels (1988), Dick Tracy (1990), and Mr. Holland's Opus (1995). Headly received a Theatre World Award and four Joseph Jefferson Awards and was nominated for two Primetime Emmy Awards.
- Born
- 1955-03-13, New London, USAA Sunday
- Died
- 2017-06-08, Santa Monica, USAA Thursday, aged 62
- At birth
- Sun in Pisces, Moon in Scorpio
- Nationality
- United States
- Birth-time source
- No birth time on record: Rodden X
Birth Chart
1955-03-13, New London, USA · time unknown, noon chart
America/New_Yorkthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Pisces | 22°20′ | Direct |
| Moon | Scorpio | 20°00′ | Direct |
| Mercury | Aquarius | 25°04′ | Direct |
| Venus | Aquarius | 10°16′ | Direct |
| Mars | Taurus | 10°38′ | Direct |
| Jupiter | Cancer | 19°53′ | Retrograde |
| Saturn | Scorpio | 21°02′ | Retrograde |
| Uranus | Cancer | 23°45′ | Retrograde |
| Neptune | Libra | 27°45′ | Retrograde |
| Pluto | Leo | 24°56′ | Retrograde |
Death Chart
2017-06-08, Santa Monica, USA · time unknown, noon chart
America/Los_Angelesthe zone used then
The chart
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Gemini | 18°09′ | Direct |
| Moon | Sagittarius | 9°54′ | Direct |
| Mercury | Gemini | 3°30′ | Direct |
| Venus | Taurus | 2°26′ | Direct |
| Mars | Cancer | 2°43′ | Direct |
| Jupiter | Libra | 13°13′ | Retrograde |
| Saturn | Sagittarius | 24°59′ | Retrograde |
| Uranus | Aries | 27°19′ | Direct |
| Neptune | Pisces | 14°14′ | Direct |
| Pluto | Capricorn | 18°51′ | Retrograde |
Their Astrocartography
Where each planet sat on one of the four angles at the moment Glenne Headly was born. Tap a line to read what the tradition associates with it.
Cast for noon, as the birth time is unknown, so the longitudes are approximate.
